2018: | |
19-21 Sep 2018 | Conf. on Signal Processing, Algorithms, Architectures, Arrangements and Application, SPA 2018, Poznan, Poland. "Vision for vision - deep learning in retinal image analysis", keynote lecture. |
1-6 July 2018 | Summerschool 'International Summer School on Imaging for Medical Applications, SSIMA 2018, Sibiu, Romania. Lecturer and co-organizer. |
19 June 2018 | "Deep Learning for retinal image analysis". KU Leuven, Belgium. Medical Image Computing Colloquium, hosted by prof. Paul Suetens. |
24-25 May 2018 | "Deep Learning". Nederlandse Radiologendagen, De Doelen, Rotterdam. Keynote lecture. |
7-11 May 2018 | Course 'Computer-Aided Diagnosis and Deep Learning', Northeastern University, Shenyang, China. |
2 May 2018 | Course 'Deep Learning for Medical Imaging', National Taiwanese University of Science & Technology, Taipei, Taiwan. |
28 Apr 2018 | H.Spectrum: "Design of a smartphone retinal fundus camera". National Taiwanese University of Science & Technology, Taipei, Taiwan. |
22-25 Apr 2018 | "eCloud Health Care with Deep Learning". 3rd International Conference on Intelligent Green Building and Smart Grid (IGBSG 2018), Yilan, Taiwan. Keynote lecture. |
16 Mar 2018 | "Retinal Image Analysis and Deep Learning". Dutch Ophthalmology PhD-Students (DOPS) Conference, Nijmegen, Netherlands. URL. |
21 Feb 2018 | "Learning from the Brain". Studium Generale Eindhoven, Blauwe Zaal TU/e. |
24-27 Jan 2018 |
Sub-Riemannian Geometry Harmonic Analysis, PDE and Applications. Accademia delle Scienze dell' Istituto di Bologna, Italy. Final report MANET project. URL. Poster. |
23 Jan 2018 | "Deep Learning and Deep Vision". Physics@Veldhoven annual meeting, Veldhoven, the Netherlands. Program. |
5 Jan 2018 | "Retinal Image Analysis", Sun Yat-sen University, Guangzhou, China. Poster. |
2017: | |
19 Dec 2017 | "Retinal Image Analysis and Deep Learning". Klinische Refereeravond, Eye Hospital, Rotterdam, the Netherlands. Organizer: dr. Koen Vermeer. |
1 Dec 2018 | "Vision for Health". Valedictory lecture at TU/e, Eindhoven. Invitation, invitation. |
10 Nov 2017 |
"Learning 'Deep Learning' from the brain". TEDx Eindhoven lecture, Evoluon,
Eindhoven. Youtube movie. |
10 Oct 2017 | "Computer-aided diagnosis for the retina". Guest lecture TU/e-BME course 8DC00 on Medical Image Analysis, Eindhoven. |
29 Aug - 1 Sep 2017 | "Introduction to Deep Learning". National Taiwan University of Science and Technology NTUST, Taipei, Taiwan. Invited course. URL |
28 Aug 2017 | "Design Centered Learning", National Taiwan University of Science and Technology NTUST, Taipei, Taiwan. Invited lecture. |
17-21 Jul 2017 |
"RetinaCheck: Applied research, computer vision methods, and
current roll-out into healthcare". And: "Introduction to Deep Learning for Biomedical Engineering". SSIMA, Third International Summer School on Imaging for Medical Applications, Brasov, Transylvania, Romania. Co-organizer and lecturer. |
20 Jun 2017 | "Mathematica's Role in the Early Detection of Diabetic Eye Damage". European Wolfram Technology Conference 2017, NEMO Museum, Amsterdam. |
2-8 May 2017 | "Introduction to Deep Learning". MSc and PhD course, Sino-Dutch Biomedical and Engineering School of Northeastern University, Shenyang, China. URL. |
3-4 Apr 2017 |
"Introduction to Medical Image Processing", University of Malta, Valetta,
Malta. Erasmus Exchange Program lecturer. |
21-23 Feb 2017 |
"Brain-inspired medical image analysis for computer-aided diagnosis". Fourth International Conference on Bioimaging, Bioimaging 2017, Porto, Portugal. Keynote lecturer. Video of lecture Flyer Poster |
16-18 Jan 2017 |
"Front-End Vision. Brain-inspired computing for medical imaging:
Neuroscience, Informatics and Mathematics". National Taiwan University of
Science and Technology, Taipei, Taiwan. Three-day full-time invited course, lectures and computer labs. |
2016: | |
15 Dec 2016 | "Brain-Inspired Computing - Neuro-Mathematics of Deep Learning". Set of invited lectures in the PhD course on Advanced Computing of the University of the Chinese Academy of Sciences (UCAS), Beijing, China. Poster. |
25 Nov 2016 | "Brain, Vision and Biomedical Imaging". Keynote on the "National Day Biomedical Engineering", Koninklijke Academie, Brussel, organized by the "Nationaal Comité Biomedical Engineering, Kon. Academie Wetenschappen en Kunsten te Brussel. Program. |
28 Oct 2016 |
"7T MRI investigation of the basal ganglia and development of
patient-specific deep brain stimulation in Parkinson's disease". Prof. Bart
ter Haar Romeny, TU/e, the Netherlands on behalf of PhD student Birgit Plantinga, TU/e. Final report of Sino-Dutch Joint Science and Technology Project (JSTP2011UA018), titled “Improved Deep Brain Stimulation to relief Parkinson patients”. Chinese Academy of Sciences, Institute of Automation, Beijing, China. Poster. |
16 Aug 2016 | "What can we learn from the brain? Functional brain mechanisms for computer-aided diagnosis". 3rd International Conference on Biomedical Engineering and Systems (ICBES 2016), 2nd World Congress on Electrical Engineering and Computer Systems and Science EECSS2016 Budapest, Hungary. Keynote speaker. Program. |
21-07-2016 | "High-dimensional cardiovascular analysis". Espresso Kwartiertje presentation, TU/e. |
9 Jul 2016 | Romanian TVR: RetinaCheck project, 20:00 daily news item (VPN to Romania). "Testul care ar putea salva vederea. RetinaCheck, proiect de screening pentru depistarea precoce a diabetului". URL. |
4-8 Jul 2016 | "High-dimensional cardiovascular analysis", Advanced Summer School on Imaging for Medical Applications SSIMA 2016, Imaging in Cardiology, in Bucharest, Romania. Organizer and tutorial lecturer. |
9 Jun 2016 | "Brain-Inspired Algorithms in Mathematica for Retinal Image Analysis", Wolfram European Technology Tour, High Tech Campus, Eindhoven, the Netherlands. Invited speaker. Schedule. |
25 May 2016 | "Brain-Inspired Retinal Image Analysis", ImagO symposium of the Image Sciences Institute, UMC Utrecht. Location: Museum Speeldoos to Pierement, Utrecht, the Netherlands. |
28 Apr 2016 | "The Sino-Dutch RetinaCheck project, a screening program for diabetic retinopathy in China". Shengjing Hospital, Shenyang, China. Visit of students of StudyTour Protagoras 2016 to China. |
26 Apr 2016 |
"7T brain connectivity of the basal ganglia". Chinese Academy of Sciences,
Institute of Automation, Beijing, China. Report Sino-Dutch Joint Science and Technology Program (JSTP). |
16 Apr 2016 |
"Design Centered Learning in China: learning skills and mastering concepts.
An effective new teaching method in Biomedical Engineering in China". International Conference on Education and Development (ICED2016), Nanjing, China. Best paper award. |
15 Mar 2016 | "Biomedical Engineering to China: retina screening for early diabetes detection". EAMBES Fellow Meeting, Royal Academy of Sciences, Brussels, Belgium. |
2015: | |
11 Nov 2015 | "Brain-inspired algorithms for retinal image analysis". TU/e Biomedical Engineering Colloquium, Eindhoven, the Netherlands. |
26 Oct 2015 | Invited to attend the Welcoming Banquet for King Willem-Alexander and Queen Maxima of the Netherlands by president Xi JinPing and Mrs. Peng Liyuan, in the Great Hall of the People, Beijing, China. |
21 Oct 2015 |
a)
"The Sino-Euro RetinaCheck Project". b) "Design Centered Learning in China". College of Information Engineering, Northwest Agricultural &Forestry University, YangLing, Shaanxi, China. Invited lecture. |
20 Oct 2015 |
The RetinaCheck Project: screening for diabetic retinopathy in North-East
China. Grand Challenges Meeting 2015. Bill & Melinda Gates Foundation, Beijing, China, session 'Vision for Vision'. |
9-10 Oct 2015 |
"Neuromorphic
computing, based on a geometric model of the early stages of vision".
Chinese Academy of Science, Institute of Automation, Beijing, China. 2-day workshop. Organizer and speaker. |
2 Sep 2015 | "Brain-inspired computer-aided diagnosis of retinal fundus images for large scale early diabetes detection". CAIP 2015, 2-4 September 2015, Valetta, Malta. Invited keynote speaker. Certificate. |
15 Aug 2015 | "Learning Color Receptive Fields". 11th International Conference on Natural Computation (ICNC'15), Zhangjiajie, Hunan Province, PR China. Program. |
27-31 Jul 2015 | Fifth International Summer School on Brain-Inspired Computer Vision. 27-31 July 2015, Shenyang, PR China. Organizer and main lecturer. |
6 Jul 2015 | Brain-Inspired Computing, International workshop, 6-10 July 2015, Cetraro, Italy. Invited speaker. |
29 Jun – 4 Jul 2015 | "Brain-inspired computer vision", Advanced Study School on Imaging for Medical Applications, Sinaia, Romania. Invited lecturer (4 hours). |
15 May 2015 | "Diabetes detection and prevention in China: the RetinaCheck project". BMIE Colloquium, Shenyang, China. |
31 May 2015 | "Kijk in je lijf". Kindercollege TU/e Xperience Day, Eindhoven. Picture. |
28 Mar 2015 | "2D and 3D analysis of vessels in the retina and the brain". International Society for Neurovascular Disease, 5th Annual Scientific Meeting, 27-29 March 2015, Naples, Italy. Invited speaker. Program. BMIE news. |
2014: | |
18 Sep 2014 |
"Sino-Dutch Vision & Brain Institute". Meeting of Brabant-China knowledge
network, www.guanxi.nu. Rosmalen, Noord
Brabant, Netherlands. Seminar "Doing business in China". Skype lecture from Shenyang. |
22-27 Jul 2014 | Fourth International Summer School on Brain-Inspired Computer Vision. 20-25 July 2014, Shenyang, PR China. Organizer and main lecturer. |
12-13 Jul 2014 | "Brain-inspired multi-anything algorithms for medical image analysis". Third International Conference on Brain-Mind 2014. Brain-Mind Institute, Beijing, China. |
7-11 Jul 2014 | "Functional models for early vision circuits from first principles". High Performance Computing: From Clouds and Big Data to Exascale and Beyond. An International Advanced Workshop. Cetraro – Italy, July 7 – 11, 2014. Talks. Pictures. |
22-25 Apr 2014 | "Designing algorithms for biologically-inspired computer vision". Stan Ackermans Institute, 3TU School for Technological Design. Workshop for Software Technology and Automotive System Design trainees. Metaforum, TU/e. |
25 Mar 2014 | Holland Science Seminar: Exchange of Best Practices in Sino-Dutch Science Collaboration, Four Seasons Hotel, Beijing, China. Agenda. |
13-14 Mar 2014 | Kick-off EU MANET collaboration, Bologna,Italy. |
24 Jan 2014 | "De glazen patient"? Raayland College, Venray. Met Andre Kuipers (skype). |
2013: | |
11-29 Nov 2014 | Course: "Front-End Vision 2013". TU/e. |
19 Oct 2013 |
"RetinaCheck: Brain-inspired algorithms for automated screening of retina
images", keynote lecture at Yangtze River 2013
IEEE International Conference on medical Imaging Physics and Engineering
(ICMIPE 2013) & 7th National
Annual Meeting of Medical Imaging Physics, Shenyang, China. ISBN: ISBN 146735886X, 9781467358866. |
17 Sep 2013 | Address Opening Academic Year 2013, He University, Shenyang, China. |
17 Sep 2013 | "The creation of Visual Language in the Field of Science", Opening China Eye Museum, He University, Shenyang, China. Poster01, Poster02, He Newsletter, pdf. |
11-12 Sep 2013 | "Visualization and analysis of complex brain connectivity", Symposium on Brainnetome Meets Genome, Beijing, China. Invited speaker. URL. Brochure. |
22-27 Jul 2013 | Third International Summer School on Biomedical Image Analysis The Visual Brain 22-27 July 2013, Shenyang, PR China. Organizer and main lecturer. MOST announcement. |
8-11 Jul 2013 | "Lie group vision". Workshop on Brain-Inspired Computing, Cetraro, Italy. Invited lecturer. High-level workshop dedicated to the EU Human Brain Project. |
11-12 Jun 2013 | "Early diabetes detection by brain-inspired computing: retinal image analysis". European Wolfram Technology Conference, Karsruhe, Germany. Recipient of the Mathematica Innovator Award 2013. |
21 May 2013 | "Vision for Vision - Visual system inspired computer vision algorithms to prevent blindness", Understanding Science Lecture, Bridge Cafe, Beijing, China. Invited lecture. |
22 Mar 2013 | "Tractography in epileptic brains", Symposium Update@Kempenhaeghe, Epilepsy Center Kempenhaeghe, Heeze, the Netherlands. Invited lecture. URL. |
19 Mar 2013 | "Brain Tractography - interactive visualization and innovative brain-inspired analysis", Juelich Research Center, Aachen, Germany. Invited lecture. |
8 Mar 2013 | "Innovative brain-inspired algorithms for computer-aided diagnosis", EIBIR Imagine, European Congress of Radiology 2013, Vienna, Austria. Invited lecture. |
18 Feb 2013 | "Biomedical Image Analysis - Science Class", Chair Lecture - Biomedical Engineering TU/e, Eindhoven, the Netherlands |
2012: | |
25 Nov 2012 | "PhD possibilities at TU/e", Lecture at PhD Workshop, Beijing, China. |
19 Nov 2012 | "Big Images", Studium Generale Lecture, Auditorium TU Eindhoven, the Netherlands. Invited lecture. |
26 Oct 2012 | Chairman Fall Meeting Dutch Soc. for Pattern Recognition & Image Processing, Black Box, TU Eindhoven. |
16 Oct 2012 | "Computational Vision", Lecture in Cognitive Modeling Series, Dept. of Computing Science, TU/e. Invited lecture. |
18 Sep 2012 | “Biomimicking the brain: a world of new instruments for computer-aided diagnosis”. Health & Technology Congress, Papendal, Arnhem, the Netherlands. Invited lecture. Lecture. |
12 Sep 2012 | "About Visual Perception and Medical Images", Commanderij College, Gemert. Invited High School guest lecture. |
4 Sep 2012 | Opening Lecture, Exposition Jason Eden, Gemini-South Building, TU/e. Cursor. |
24 Aug 2012 | "Computational physiology: Multi-orientation models of early vision", Colloquium Johann Bernoulli Institute for Mathematics and Computer Science, Groningen University, the Netherlands. Invited speaker. |
16-21 Jul 2012 | Key lecturer at the Second International Summerschool on Biomedical Image Analysis. Brain & Vision: How does it work, and what can go wrong? Northeastern University, Shenyang, China. Certificate. |
26 Jun 2012 | "Vision for Vision", IST/e Colloquium Day, Eindhoven, the Netherlands. |
8 Jun 2012 | "Automated Retinal Image Analysis", invited lecture at He Shi Eye Care System, He University, Shenyang, China |
6 Jun 2012 | "Vision for Vision: Learning Image Analysis from the Brain", plenary speaker at IEEE Intern. Conf. on Information & Automation and International Symposium on Biomedical Engineering, ICIA2012, 6-8 June 2012, Shenyang, China. Lecture. |
15 May 2012 | "Vision for Vision: Learning Image Analysis from the Brain", invited lecture BME Research Day, Eindhoven, the Netherlands. |
11 May 2012 | “Multi-scale, multi-orientation, multi-anything vision – Group Theory in the brain”. Brain-inspired computing workshop. Neuroinformatics.NL, Utrecht, the Netherlands. |
4 May 2012 | Joint Management Meeting, School for Biomedical Informatics & Engineering BMIE, Northeastern University, Shenyang, China. |
3-9 May 2012 | Spring Course on Multi-Scale Biomedical Image Analysis, School for Biomedical Informatics & Engineering BMIE, Northeastern University, Shenyang, China. |
20 Apr 2012 | Chairman Spring Meeting of the Dutch Society for Pattern recognition and Image Processing NVPHBV, The Hague, the Netherlands. Program. |
19 Apr 2012 | "Visualization of brain connectivity for neurosurgical applications". Invited lecture, Biomedica 2012, Liege, Belgium. Program. |
31 Mar 2012 | Key lecture at the Annual Meeting of the Dutch Society for Clinical Physics NVKF, Woudschoten, Zeist, the Netherlands. "Help de dokter verzuipt. Multi-valued, high dimensional, high volume medical imaging How to deal with these complex new and huge images?". |
23 Mar 2012 | Co-chairman Workshop Epilepsy, Kempenhaeghe, Heeze, the Netherlands.14th edition of the annual international clinical symposium ‘Epilepsy, sleep and neurocognition update@Kempenhaeghe.nl‘. |
17 Mar 2012 | Kick-off meeting Neuro-Brain Inspired Systems, Eindhoven, the Netherlands. |
28 Feb 2012 | TVO Health lectures "Developing Biomedical Diagnosis in China and Africa". Lecture: Setting up BMIE (Biomedical & Information Engineering) curriculum in Shenyang, China. Diabetes in China?! Zwarte Doos, TU/e, Eindhoven, the Netherlands. Poster. |
6-7 Jan 2012 |
"Suitable mathematical tools for DWI data. 2nd order tensors. High order
tensors. Spherical Harmonics." USM Workshop on Diffusion Weighted Magnetic Resonance Imaging: From Measurements to Applications, Penang, Malaysia. Program. Lectures. |
6-7 Jan 2012 | "Contextual operators for DTI and HARDI". USM Workshop on Diffusion Weighted Magnetic Resonance Imaging: From Measurements to Applications, Penang, Malaysia. Program. Lectures. |
2011: | |
14 Jul 2011 | "How is the brain calculating? New smart algorithms for Computer-Assisted Diagnosis". Lecture at the Sino-Dutch Summer School on Mobile & Health, 10-20 July 2011, Shenyang, China. |
11 Jul 2011 | "Mobility and Communication: how is the brain doing it?". Lecture at the Sino-Dutch Summer School on Mobile & Health, 10-20 July 2011, Shenyang, China. |
04 Jul 2011 | "Modern brain connectivity studies", Invited lecture, Three Gorges University, Yichang, China. Host: prof. Prof. Sheng Zheng (Vice Dean of College of Electrical Engineering and Information Technology). |
29 Jun 2011 | "Brain connectivity: visualization and clinical applications", Invited lecture, University of Electronic Science and Technology of China (UESTC), Chengdu, P.R.China. Host: Prof. Dezhong Yao, dean Key Lab for Neuroinformation of Ministry of Education of China School of Life Science and Technology (SLST). |
29 May 2011 | Third International Conference on Scale Space and Variational Methods in Computer Vision (SSVM 2011). Ein Gedi, Dead See Region, Israel. Co-chairman with F. Bruckstein. |
25 May 2011 | "Navigation with DTI in Deep Brain Stimulation", NeuroTalk 2011 Conference, Dalian, China. Invited lecture. |
17 May 2011 | "Mathematics of the visual brain", guest lecturer at the Special TWA meeting "Brains means Business". See also the TWA report. |
7 May 2011 | "Life Sciences Viewing Room", poster presentation and demo. 3rd International Conference on Computer Supported Education (CSEDU 2011), Noordwijkerhout, the Netherlands. |
13 Apr 2011 | Xiangshan Forum 393 on the Brainnetome Project, Beijing, China. Host: prof. Tianzi Jiang, Chinese Academy of Sciences. "Brain Connectivity Visualization and Functional Modeling Research at the IST/e (Image Science & Technology Institute Eindhoven), and applications", Invited lecture. |
7 Apr 2011 | "Medical image analysis and private-public partnerships", Biomedica 2011, Business session. Eindhoven, the Netherlands. Invited lecture. |
25 Mar 2011 | Epilepsy Research Workshop, co-chairman with dr. P. Ossenblok. 13th Annual International Clinical Symposium Kempenhaeghe, "Epilepsy & Sleep Update. Kempenhaeghe, Heeze, the Netherlands. |
22 Mar 2011 | "Modern Design Tools for Medical Image Analysis Algorithms", Junior College Utrecht, Utrecht University, Utrecht, the Netherlands. |
16 Mar 2011 | "Advanced Visualization in Medicine", Pecha Kucha lecture at the Health Valley Event 2010, Nijmegen. |
6 Mar 2011 | "Medical Image Analysis algorithms from models for visual perception", Refresher Course RC1413, European Congress of Radiology, ECR 2011, Vienna, Austria. Invited lecture. |
11 Feb 2011 | Dendron College, Horst a/d Maas. Science Symposium, invited lecture. Brochure. Call. |
1 Feb 2011 | "Experience with Design Centered Learning in teaching Medical Image Analysis", Vereniging van Schooldekanen, Kring Oost-Brabant, Eindhoven, the Netherlands. Invited lecture. |
18 Jan 2011 |
Universiti Sains Malaysia, Penang, Malaysia. Department of Computer Science,
Computer Vision Research Group. Invited lecture: Cardiovascular and Neuro Imaging Research at IST/e ( Image Science & Technology Institute Eindhoven), Eindhoven, the Netherlands.. |
2010: | |
10 Dec 2010 |
"Diffusion Tensor Imaging: visualization, new tensor valued imaging
algorithms, and medical applications". Academic report. Biomedical Engineering and Informatics School, Northeastern University, Shenyang, China. |
6 Dec 2010 |
Universität Bern, Departement Klinische Forschung, Bern, Switzerland. Annual Ludwig Schaefli Colloquium, DKF Research Conference: "Biomimicking the Brain for Biomedical Image Analysis", invited lecture. Poster. |
30 Nov 2010 | Fall 2010 Meeting of the Dutch Society for Pattern Recognition & Image Processing NVPHBV, Eindhoven, the Netherlands. Chairman and organizer. |
2 Nov 2010 | ASCI Annual Conference 2010, Veldhoven. "Multi-valued images in medical imaging: the applications, the mathematics and the visualization". Invited lecture. |
11 Oct 2010 | “Medische beeldbewerking timmert aan de weg”, Interview TU/e Cursor-Opinie, URL |
24 Sep2010 | Conference MICCAI 2010, Beijing. "Extrapolating fiber crossings from DTI data. Can we gain similar information as HARDI?" Workshop Computational Diffusion MRI, presentation. |
17 Sep 2010 | 5 Year celebration Sino-Dutch School on Biomedical Engineering BMIE, Shenyang, China. Festive lecture. |
15 Sep 2010 | Presentation of "IMDI.NL", Innovative Medical Devices Initiatlive in the Netherlands", Health & Technology Congress 2010, Papendal, Arnhem, the Netherlands. |
22 Aug 2010 | International Conference on Pattern Recognition ICPR 2010, Istanbul, Turkey. Tutorial speaker 13:00-17:30, "Multi-Scale Image Analysis". |
19 Jul 2010 | International Mathematica Symposium 2010, Beijing, China. "Mathematica in Biomedical Imaging Applications". Keynote speaker. |
3 May 2010 | Kaleidoscoopdag 2010, TU/e Wiskunde Studie Vereniging Math+, Eindhoven (invited lecture). |
28 Apr 2010 | Science Class BME: Biomedical Image Analysis. Auditorium 7, TU/e. |
13 Apr 2010 | "Imaging Research at TU/e", Workshop New Instruments in Healthcare, Rotterdam. |
22 Mar 2010 | Computer Science Colloquium, Groningen University (invited). |
2009: | |
11 Dec 2009 | Woudschoten Natuurkunde Didatiek Conferentie, Noordwijkerhout. "Natuurkunde aan den lijve". Keynote plenary lecture (invited). |
5 Sep 2009 | "Bio-Inspired Multi-dimensional Image Analysis", 2nd INCF Congress of Neuroinformatics Pilsen, Czech Republic - September 6-8, 2009. Invited speaker, workshop 'Advances in the automatic analysis of multi-dimensional data'. |
3 Sep 2009 |
"Sub-Riemannian Geometrical Analysis and Human Vision Mechanisms", International conference on Subriemannian Geometrical Analysis and Vision, August 31 - 4 September 2009, Bologna (Italy). Invited speaker. |
2 Jun 2009 |
"Multi-Scale Image Analysis and Human Vision", Intern. Conf. on Scale-Space
and Variational Methods, Voss, Norway (invited speaker& board member). See some pictures. |
20 May 2009 | "What a beneficial dose of image analysis can do”. Symposium Dosis-gestuurde Radiotherapie, ter ere van afscheid Ben Mijnheer, Maastricht University. Invited speaker. |
12 May 2009 | "Multi-valued Image Analysis", Healthcare Symposium, High Tech Campus, Eindhoven. Invited speaker. |
11 May 2009 | College "Beeldanalyse", Ouderdag BMT. |
6 Apr 2009 | "Beeldbewerking in medische toepassingen". Lecture series "Big Images", Studium Generale, Eindhoven, the Netherlands. |
9 Mar 2009 | "Image Processing and Perception", Refresher Course 1613 "Visualization, perception and image processing", European Congress of Radiology, Vienna, 5-10 March 2009. |
20 Jan 2009 | "Image analysis algorithms inspired by models of front-end vision". Focus session Brain & Cognition. Physics @ FOM Dagen, 20-21 January 2009, Koningshof, Veldhoven. |
2008: | |
24 Nov 2008 | Science Class "Biomedical Image Analysis", BMT Eindhoven. |
17 Nov 2008 | "Kijk in je lijf". College voor de Kinderuniversiteit, Eindhoven. Programma. Report & Pictures. |
12 Nov 2008 | Wiskundige modellen van medische beelden. College Wiskunde Docenten Dag 2008, BMT, Eindhoven. |
7-8 Nov 2008 | "Design of Computational Methods for Medical Image Analysis,based on Models of Visual Perception", International Symposium on Computational Medicine, Beijing, China. Organized by LIAMA. Invited keynote speaker. |
28 Oct 2008 |
Brain Visions, The Hague, the Netherlands. Invited person to be
interviewed on stage.
Program. Organized by Stichting Toekomstbeeld der techniek (STT). |
15 Oct 2008 | Matrix TU/e article: "Hoogleraar gefascineerd door het menselijk brein", PDF. |
10 Oct 2008 | "Per-operative 3D imaging and endoscopic surgery". Annual Congres of the European Society for Gynaecological Endoscopy (ESGE), 'Broaden your scope', Amsterdam. Invited speaker. Program. |
10 Sep 2008 | "Designing Multi-Scale Algorithms for Medical Image Analysis, Tutorial speaker at the MICCAI 2008 Conference, New York. |
21 Jun 2008 | "Design of algorithms for computer-aided diagnosis with Mathematica", International Mathematica Symposium, IMS 2008, 20-24 June, Maastricht. Chairman of the conference. |
3-10 May 2008 | Master Class Biomedical Image Analysis, BMIE School, Shenyang, China. |
9 Apr 2008 | "Biomedical Image Analysis", Science Class Biomedical Engineering, TU Eindhoven. |
28 Mar 2008 | "Ontwikkelingen in de beeldgestuurde chirurgie", Lezing voor Nederlandse Vereniging voor Orale Implantologie (NVOI), Amstelveen. |
20 Mar 2008 | Lecture "State-of-the-art in Medical Image Analysis". NLT Workshop 'Molecular Imaging'.On the occasion of 10 years TU/e-BME. |
17 Mar 2008 | College "Big Images", Studium Generale, Eindhoven (2 uur) |
26 Feb 2008 | Lezing Wintergasten, Bouwkunde TU/e, Studievereniging Cheops. |
11 Jan 2008 | Science Lyceum, Venray. Lecture for ~300 highschool students. Lecture (ppt, 107 MB), some pictures. Announcement. |
2007: | |
December 11, 2007 | Science café: "Het brein in beeld". Grand Café Centraal, Eindhoven. Studium Generale. Lecture (ppt, 39 MB), NRC article. |
December 3, 2007 | Colloquium "Quantitative Image Analysis in Life Sciences", Molecular Biophysics Group, TU Delft. |
November 8, 2007 | Breakfast lecture "Ondernemen en Technologie", Kennispoort, Eindhoven. |
October 29, 2007 | Lecture MICCAI 2007, "Dynamic measurement of heart wall deformation", workshop Biomechanics II, Brisbane, Australia. |
October 19, 2007 | Seminar "Diffusion Tensor Imaging and quantitative image analysis", Howard Florey Institute, Melbourne, Australia. |
October 14-18, 2007 | 3 Keynote lectures on Medical Image Analysis at the Engineering and Physical Sciences in Medicine and The Australian Biomedical Engineering Conference 2007, EPSM-ABEC 2007, Perth-Fremantle, Australia. Topics: learning mathematical algorithms from mechanisms of visual perception; radiological computer vision applications; computer aided diagnosis. |
August 28, 2007 | Lecture "Image Analysis for Life Sciences", LifeTec Network Meeting, Vlodrop. |
July 5, 2007 | Invited lecture "Biomedical Image Analysis", Three Gorges University, Yichang, China. |
June 25-29, 2007 | Masterclass Biomedical Imaging, Sino-Dutch Biomedical and Information Engineering School of Northeastern University (BMIE), Shenyang, China. |
May 2, 2007 | Studium Generale seminar "Big Images". Eindhoven. |
April 26, 2007 | Technologielezing "Beelddiagnose met de computer: afkijken van het brein", Kennispoort. |
April 17, 2007 | Guest seminar "Biomedical Image Analysis", Raayland College, Venray. Project "In de Diepte". |
April 9-14, 2007 | Masterclass Biomedical Imaging, Sino-Dutch Biomedical and Information Engineering School of Northeastern University (BMIE), Shenyang, China. |
March 29, 2007 | Festive speaker 25-jubileum Ad Maas and Nout Renders, NVKF, Verkade Fabriek, 's-Hertogenbosch. |
February 23, 2007 | "Image-guided Neurosurgery", Paradoks Symposium "Ready for Surgery", Twente University, Enschede, the Netherlands (invited). Lecture (ppt, 45 MB). |
February 16, 2007 | Gastcollege "De computer krijgt een witte jas", Fac. Technologie Management, TU/e. |
February 3, 2007 | Nationale Wiskunde Dagen,
NWD 2007, Noordwijkerhout (plenary
lecture, invited) Lecture & movies (zip, 94 MB) |
January 24, 2007 | "Learning from models of brain
function for computer-aided diagnosis". FOM Annual Meeting: Physics@Veldhoven. Special focus session (invited). |
2006: | |
December 13, 2006 | Invited lecture, BioMed 2006, Kuala Lumpur. |
December 11, 2006 | Tutorial "Biomedical Image Analysis", BioMed 2006, Kuala Lumpur (invited, full day). |
December 4, 2006 | Colloquium AMOLF, Amsterdam (invited). |
October 18, 2006 | BME Science Class, TU Eindhoven.
VideoCollege 8Z020.
Announcement. Streaming video: BMIA01, BMIA02. |
July 26, 2006 | "Brain models and visual illusions", BEST International Summerschool, Eindhoven (invited, 4 hours) |
June 22,2006 | "Warping a neuro-anatomy atlas on 3D MRI data with Radial Basis Functions", International Mathematica Symposium IMS 2006, Avignon, France. 407sw |
June 5-9,2006 | Masterclass Medical Image Analysis, Sino-Dutch Biomedical and Information Engineering College, Northeastern University, Shenyang, China (invited) |
May 5, 2006 | "Biologically inspired algorithm development for computer-aided diagnosis", Scientific Computing and Imaging Institute (SCI), Salt lake City (invited). URL local |
May 3, 2006 | "Education and Research in Biomedical Image Analysis at TU/e", Vital Images Inc., Minnetonka, IL, USA (invited). |
May 1, 2006 | "Multi-Scale Image Analysis Applications in Biomedical Image Analysis", Inst. of Mathematics and its Applications (IMA), Minneapolis (invited). |
April 21, 2006 | "Beeld Analyse voor Kliniek en Life Sciences", TU/e 50 jaar, Alumni Dag, Auditorium, Eindhoven (invited, 1200 participants). PPT. Pictures. |
April 13, 2006 | "Medical Image Analysis at TU/e", Sino-Dutch Biomedical and Information Engineering College, Northeastern University, Shenyang, China, Protagoras Studytour 2006 lecture (invited). |
February 4, 2006 | "Van het brein afgekeken wiskunde voor medische beeld analyse", NationaleWiskunde Dagen 2006, Noordwijkerhout (invited). |
2005: | |
December 11, 2005 | "Collaboration between TU/e and Northeastern University", Annual Meeting of the Society of Chinese Scholars and Engineers in the Netherlands, Eindhoven (invited) Cursor VCWI PDF proceedings |
December 9, 2005 | "MRI op de OK", Jaarlijkse Dag van de Klinisch Fysici in Opleiding in Nederland, Maastricht (invited). URL |
November 18, 2005 | "Algorithms for Image Analysis from Visual Perception Mechanisms", Dag voor de Biofysica, Leiden (invited). URL |
September 12, 2005 | "Biomedical Image Analysis", Raad van Advies TU/e- BME, Eindhoven. |
August 9, 2005 | "Modern visualization and computer vision aided diagnosis techniques". Raine Visiting Professor lecture, Raine Medical Research Foundation, Perth, Australia (invited). |
